GDT > RTD Info > Financials > Revenues
The numbers…
Operating Revenues
2019 | 2020 | 2021 | 2022 | 2023 | |
Passenger Fares | 154,390 | 76,265 | 78,923 | 75,292 | 63,534 |
Advertizing | 4,482 | 6,183 | 4,197 | 2,707 | 272 |
Other | 2,071 | – | – | – | 1,247 |
Total | 160,943 | 82,448 | 83,120 | 77,999 | 65,053 |
Note the collapse in fare revenue since the Covid-19 pandemic.
Non-Operating Revenues
2019 | 2020 | 2021 | 2022 | 2023 | |
Sales and Use Tax | 659,418 | 632,665 | 756,974 | 855,146 | 858,132 |
Grant Operating Assistance | 86,263 | 316,848 | 299,052 | 307,042 | 234,488 |
Capital Grants | 116,303 | 66,215 | 15,739 | 12,490 | 39,216 |
Local Contributions | 8,194 | 29,692 | 1,430 | 3,156 | 14,465 |
Interest Income | 17,669 | 8,965 | 2,401 | (1,004) | 58,111 |
Other Income | 26,582 | 10,397 | 11,998 | 34,370 | 1,954 |
Total | 914,429 | 1,064,782 | 1,087,594 | 1,211,200 | 1,206,366 |
Note the increased Grant Operating Assistance since the Covid-19 pandemic.
Total Revenues
2019 | 2020 | 2021 | 2022 | 2023 | |
Total | 1,075,372 | 1,147,230 | 1,170,714 | 1,289,199 | 1,271,419 |
Operating Revenues + Non-Operating Revenues. Revenue growth is mostly attributable to an increase in sales and use taxes.
Passenger Farebox Recovery Ratio
2019 | 2020 | 2021 | 2022 | 2023 | |
Ratio | 24.03% | 14.70% | 8.17% |
Passenger Fares / Operating Expenses.