GDT > RTD Info > Financials > Expenses
The numbers…
Operating Expenses
2019 | 2020 | 2021 | 2022 | 2023 | |
Bus Operations | 182,671 | 268,975 | 358,571 | ||
Rail Operations | 139,364 | 132,481 | 166,291 | ||
Private Carrier Operations | 94,315 | – | – | ||
Access-a-Ride | 45,362 | – | – | ||
Planning | 6,724 | 5,895 | 4,122 | ||
Capital Programs & Facilities | 62,330 | 50,896 | 60,863 | ||
Administration | – | – | 60,979 | ||
Safety, Security & Asset Man. | 33,950 | 30,606 | – | ||
Transit Police | – | – | 25,603 | ||
General Counsel | 15,995 | 14,422 | 16,251 | ||
Finance | 53,547 | 49,591 | 17,032 | ||
Human Resources | – | – | 8,549 | ||
Communications | 13,257 | 11,545 | 16,404 | ||
Executive Office | 6,809 | 7,411 | 9,379 | ||
Board Office | 878 | 1,049 | 955 | ||
Other Non-Departmental | 10,846 | (35,858) | 32,901 | ||
Allocated Expenditures | (23,433) | – | – | ||
Total | 642,615 | 537,013 | 777,900 |
Note: Finance and Administration were reported together before 2023.
Non-Operating Expenses
2019 | 2020 | 2021 | 2022 | 2023 | |
Debt Repayments | 146,675 | 83,662 | 537,795 | 133,149 | |
Interest Expense | 201,845 | 167,055 | 154,096 | 138,337 | 134,609 |
Total | 347,520 | 237,758 | 676,132 | 267,758 |
Note the increased debt repayment due to excess budget available due to lack of operators.
Capital Expenditures
2019 | 2020 | 2021 | 2022 | 2023 | |
Capital Carryforward | 315,916 | – | – | – | |
New Capital | 30,259 | 17,786 | 83,295 | ||
Total | 315,916 | 30,259 | 17,786 | 83,295 |
Note
Total Expenses
2019 | 2020 | 2021 | 2022 | 2023 | |
Total | 1,306,051 | 805,030 | 1,128,953 |
Operating Expenses + Non-Operating Expenses + Capital Expenditures.