GDT > RTD Info > Financials > Debt
Debt Service by Issuance Type
Year | Base Bonds | FasTracks Bonds | Base COPs | FasTracks COPs | P3 (TABOR) | Total |
2024 | 9,588,275.00 | 107,283,922.16 | 40,753,068.10 | 23,830,040.95 | 45,826,935.77 | 227,284,265.98 |
2025 | – | 116,034,991.16 | 41,026,684.36 | 23,936,599.50 | 48,428,597.57 | 229,428,897.59 |
2026 | – | 164,555,383.16 | 32,529,000.00 | 11,572,000.00 | 43,140,456.06 | 251,798,865.22 |
2027 | – | 190,560,934.16 | 21,442,500.00 | 21,713,125.00 | 44,091,581.33 | 277,810,167.49 |
2028 | – | 189,972,993.16 | 7,079,750.00 | 21,709,250.00 | 45,295,080.77 | 264,059,101.93 |
2029 | – | 186,380,684.66 | 7,080,769.00 | 21,712,213.00 | 46,770,638.94 | 261,946,334.60 |
2030 | – | 161,560,565.66 | 7,081,538.00 | 21,709,551.00 | 60,039,255.17 | 250,392,939.83 |
2031 | – | 195,103,818.16 | 7,076,550.00 | 21,715,326.00 | 47,877,775.97 | 271,775,501.13 |
2032 | – | 193,454,043.66 | 7,083,175.00 | 21,672,672.00 | 54,081,443.70 | 276,293,366.36 |
2033 | – | 183,308,235.50 | 7,077,444.00 | 21,683,480.00 | 66,573,883.73 | 278,645,076.23 |
2034 | – | 154,604,388.66 | 7,079,600.00 | 21,696,430.00 | 83,080,123.85 | 266,462,576.51 |
2035 | – | 146,739,274.30 | 7,073,850.00 | 21,708,470.00 | 95,939,623.85 | 271,463,253.15 |
2036 | – | 204,320,023.20 | 7,079,300.00 | 9,316,064.00 | 42,464,775.29 | 263,182,198.49 |
2037 | – | 194,127,509.40 | 7,073,000.00 | 9,320,768.00 | 47,911,070.10 | 258,434,384.50 |
2038 | – | 118,537,807.30 | 7,076,900.00 | 9,324,685.00 | 55,842,149.93 | 190,783,580.23 |
2039 | – | 89,018,169.00 | 7,075,500.00 | 9,334,364.00 | 72,221,724.05 | 177,651,796.05 |
2040 | – | 110,539,331.00 | 7,068,600.00 | 9,341,344.00 | 80,883,661.73 | 207,834,976.73 |
2041 | – | 104,781,109.50 | – | – | 76,367,926.01 | 181,151,076.51 |
2042 | – | 105,034,693.00 | – | – | 11,621,991.65 | 116,658,726.65 |
2043 | – | 105,304,357.50 | – | – | 13,706,347.85 | 119,012,748.35 |
2044 | – | 105,593,929.00 | – | – | 23,750,516.46 | 129,346,489.46 |
2045 | – | 94,833,762.50 | – | – | – | 94,835,807.50 |
2046 | – | 94,224,750.00 | – | – | – | 94,226,796.00 |
2047 | – | 70,831,823.20 | – | – | – | 70,833,870.20 |
2048 | – | 70,920,222.80 | – | – | – | 70,922,270.80 |
2049 | – | 71,015,803.00 | – | – | – | 71,017,852.00 |
2050 | – | 71,116,583.60 | – | – | – | 71,118,633.60 |
Total | 9,588,275.00 | 3,599,759,108.40 | 227,757,228.46 | 301,296,382.45 | 1,105,915,559.78 | 5,244,371,553.09 |
This table shows the RTD’s agreed repayment schedule (both principal and interest) for the various bonds and certificates of participation (COPs) RTD has issued to fund system expansion.
Debt Service by Interest and Principal
Year | Principal | Interest | Total |
2024 | 81,950,907.88 | 145,331,334.10 | 227,284,265.98 |
2025 | 85,150,407.57 | 144,276,465.02 | 229,428,897.59 |
2026 | 112,820,945.51 | 138,975,893.71 | 251,798,865.22 |
2027 | 142,447,919.34 | 135,360,221.15 | 277,810,167.49 |
2028 | 135,136,953.05 | 128,920,120.88 | 264,059,101.93 |
2029 | 139,282,897.34 | 122,661,408.26 | 261,946,334.60 |
2030 | 122,646,199.56 | 127,744,710.27 | 250,392,939.83 |
2031 | 157,262,264.92 | 114,511,205.21 | 271,775,501.13 |
2032 | 164,726,133.21 | 111,565,201.15 | 276,293,366.36 |
2033 | 163,235,700.67 | 115,407,342.56 | 278,645,076.23 |
2034 | 158,416,580.68 | 108,043,961.83 | 266,462,576.51 |
2035 | 168,343,904.14 | 103,117,314.01 | 271,463,253.15 |
2036 | 185,490,958.30 | 77,689,204.19 | 263,182,198.49 |
2037 | 183,790,528.26 | 74,641,819.24 | 258,434,384.50 |
2038 | 120,253,063.01 | 70,528,479.22 | 190,783,580.23 |
2039 | 113,990,695.09 | 63,659,061.96 | 177,651,796.05 |
2040 | 150,411,608.39 | 57,421,328.34 | 207,834,976.73 |
2041 | 137,918,145.99 | 43,230,889.52 | 181,151,076.51 |
2042 | 82,186,846.05 | 34,469,838.60 | 116,658,726.65 |
2043 | 88,711,905.72 | 30,298,799.63 | 119,012,748.35 |
2044 | 103,623,669.82 | 25,720,775.64 | 129,346,489.46 |
2045 | 73,935,000.00 | 20,898,762.50 | 94,835,807.50 |
2046 | 75,575,000.00 | 18,649,750.00 | 94,226,796.00 |
2047 | 56,410,000.00 | 14,421,823.20 | 70,833,870.20 |
2048 | 59,795,000.00 | 11,125,222.80 | 70,922,270.80 |
2049 | 63,385,000.00 | 7,630,803.00 | 71,017,852.00 |
2050 | 67,190,000.00 | 3,926,583.60 | 71,118,633.60 |
Total | 3,194,088,234.50 | 2,050,228,319.59 | 5,244,371,553.09 |
Of the $5,244,371,553.09 total to be paid, $3,194,088,234.50 is principal and $2,050,228,319.59.is interest. Therefore RTD could be said to be just under $3.2bn in debt.